Key Indicators
Last Updated on Monday, 22 June 2009 08:27
| Unit | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Population | m | 118.20 | 121.50 | 138.00 | 141.59 | *146.22 |
| Gross domestic product (GDP) | US$bn | 39.20 | 43.00 | 58.40 | 72.11 | 98.56 |
| GDP per capita | US$ | 331 | 316 | 370 | 500 | *674 |
| GDP real growth | % | 2.9 | 0.5 | 3.2 | 3.5 | 7.2 |
| Inflation | % | 18.0 | 13.7 | 14.0 | 15.0 | 17.8 |
| Industrial output | % change | 0.0 | 0.0 | 0.0 | 4.6 | 5.0 |
| Agricultural output | % change | 0.0 | 0.0 | 0.0 | 6.5 | 8.2 |
| Oil output | '000 bpd | 2,148.0 | 2,013.0 | 2,185.0 | 2,508.0 | 2,580.0 |
| Natural gas output | bn cum | 13.4 | 17.7 | 19.2 | 20.6 | 21.8 |
| Exports (fob) (goods) | US$m | 18,700.0 | 14,910.0 | 27,416.0 | 33,990.0 | 0.0 |
| Exports | US$m | 0.0 | 0.0 | 0.0 | 0.0 | 52,739.0 |
| Imports (fob) (goods) | US$m | 15,544.0 | 14,750.0 | 18,692.0 | 17,140.0 | 27,588.0 |
| Balance of trade | US$m | 3,156.0 | 3,700.0 | 8,724.0 | 16,850.0 | 25,151.0 |
| Current account | US$m | 1,430.0 | -5,050.0 | -2,080.0 | 2,020.0 | 9,104.0 |
| Foreign debt | US$bn | 32.1 | 31.0 | 32.9 | 35.0 | 0.0 |
| Total reserves minus gold | US$m | 10,457.0 | 7,233.0 | 7,128.0 | 16,956.0 | 28,280.0 |
| Foreign exchange | US$m | 10,456.0 | 7,331.0 | 7,128.0 | 16,955.0 | 28,279.0 |
| Exchange rate | per US$ | 111.23 | 122.48 | 134.98 | 132.89 | 128.16 |
| * estimated figure |