Key Indicators
Last Updated on Monday, 22 June 2009 12:10
| Unit | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Population | m | 0.77 | 0.79 | 0.83 | 0.87 | *0.76 |
| Gross domestic product (GDP) | US$bn | 0.70 | 0.71 | 0.85 | *0.79 | 0.18 |
| GDP per capita | US$ | 955 | 1,007 | 1,029 | 1,024 | 1,081 |
| GDP real growth | % | 1.9 | 1.8 | 0.2 | 1.6 | *-1.9 |
| Inflation | % | 1.5 | 4.3 | 5.8 | 4.7 | 6.9 |
| Exports (fob) (goods) | US$m | 490.0 | 494.9 | 500.0 | 570.2 | 0.0 |
| Exports | US$m | 0.0 | 0.0 | 0.0 | 0.0 | 587.2 |
| Imports (fob) (goods) | US$m | 584.0 | 563.1 | 575.0 | 650.1 | 681.6 |
| Balance of trade | US$m | -96.8 | -68.2 | -75.0 | 79.9 | -94.4 |
| Current account | US$m | -131.0 | -110.6 | -80.0 | -90.0 | -156.0 |
| Foreign debt | US$bn | 1.4 | 1.5 | 1.2 | 1.3 | 0.0 |
| Total reserves minus gold | US$m | 287.3 | 284.5 | 276.4 | 231.8 | 251.9 |
| Foreign exchange | US$m | 284.8 | 279.8 | 271.6 | 224.7 | 251.4 |
| Exchange rate | per US$ | 187.30 | 190.70 | 179.00 | 179.00 | 201.69 |
| * estimated figure |