Key Indicators
Last Updated on Thursday, 18 June 2009 11:18
| Unit | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Population | m | 30.70 | 31.22 | 31.69 | 32.16 | 32.91 |
| Gross domestic product (GDP) | US$bn | 55.00 | 58.90 | 60.13 | 84.65 | 102.38 |
| GDP per capita | US$ | 1,789 | 1,918 | 1,830 | 2,521 | 3,111 |
| GDP real growth | % | 1.7 | 3.1 | 6.7 | 5.3 | 5.3 |
| Inflation | % | 3.4 | 1.4 | 2.6 | 3.6 | 1.6 |
| Unemployment | % | 28.5 | 27.8 | 28.4 | 25.4 | *17.1 |
| Industrial output | % change | 0.0 | 0.0 | 0.0 | 4.4 | 5.5 |
| Agricultural output | % change | 0.0 | 0.0 | 0.0 | 2.1 | 5.0 |
| Oil output | '000 bpd | 1,563.0 | 1,659.0 | 1,520.0 | 1,933.0 | 2,015.0 |
| Natural gas output | bn cum | 78.2 | 80.4 | 82.8 | 82.0 | 87.8 |
| Exports (fob) (goods) | US$m | 19,100.0 | 18,700.0 | 19,500.0 | 32,160.0 | 44,390.0 |
| Imports (fob) (goods) | US$m | 9,800.0 | 11,300.0 | 10,600.0 | 15,250.0 | 20,040.0 |
| Balance of trade | US$m | 9,330.0 | 7,300.0 | 8,900.0 | 16,910.0 | 24,350.0 |
| Current account | US$m | 7,060.0 | 4,360.0 | 8,840.0 | 10,800.0 | 21,183.0 |
| Foreign debt | US$bn | 22.5 | 22.8 | 21.6 | 21.9 | 0.0 |
| Total reserves minus gold | US$m | 18,081.0 | 23,238.0 | 33,125.0 | 43,246.0 | 56,303.0 |
| Foreign exchange | US$m | 17,963.0 | 23,108.0 | 126.0 | 132.0 | 56,178.0 |
| Foreign direct investment (FDI) | US$bn | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Exchange rate | per US$ | 77.22 | 78.09 | 75.73 | 71.80 | 71.71 |
| * estimated figure |